Welcome to Absolute Design proaudio co., Ltd
Specification | ES-1800 | |
Rated Power | 8 stereo | 2 x 1800W |
4 stereo | 2x 2700W | |
(1KHz,THD+N=0.1%) | 2 stereo | 2x 3750W |
8 bridge | 5400W | |
4 bridge | 7500W | |
Protection | DC protect | |
Short circuit | ||
Over temperature | ||
Current inrush | ||
Input over load | ||
Output over load | ||
Frequency Response | 20Hz-20kHz(0.5dB) | |
S/N RATIO | >100 dB | |
Slew Rate | Rated Power into 8ohm | >70V/s |
Damping Factor | 8ohm,1f=1kHz | >800 |
Input Sensitivity | Rated Power into 8ohm | 0.775V |
Cross talk | Rated Power into 8ohm | >80dB |
Input Impedance | Balanced | 20K ohm |
Unbalanced | 10K ohm | |
Cooling system | Continuously variable-speed fan | |
Circuitry | TD | |
Power Supply | US & Canada | 110V,60Hz |
Europe | 230V,50Hz | |
Other | 220V,50Hz | |
Dimensions(WDH) | mm | 600500133 |
Weight(kg) | kg | 33 |
Price: