Welcome to Absolute Design proaudio co., Ltd
TD series was born with an aim to drive huge scale of sound system for both of touring and installation.The series includes 2 models with power cover 4ch*3000W/4ohms and 2ch*4000W/4ohms which deliver enough outputs to drive midhigh speaker and subwoofer.it is designed with half-bridge SMPS+ real class D that make sure output clear sound quality.last but most important is its reliability& competitive price.
Model | TD4-1300 | TD2-2000 |
Channel Number | 4 | 2 |
Rated Output Power 8ohm(THD=1%,1kHz) | 4x1600w | 2x2000w |
Rated Output Power 4ohm(THD=1%1kHz) | 4x3000w | 4x4000w |
Maximum RMS voltage swing (THD=1%,1kHz) | 116V | 125V |
Slew rate (at 1 kHz) | 50V/us | |
Input sensitivity(at rated output power or voltage, 1 kHz) | l.0Vrms,32dB,26dB | |
THD 0.1 Wfull power (typical value 0.02%) | < 0.05% | |
IMD-SMPTE 0.1 W full power (typical value 0.05%) | < 0.05% | |
DIM30 0.1 W full power (typical value 0.05%) | < 0.05% | |
Crosstalk (ref.1kHz, at 10% rated output power 8Q) | 70dB | |
Frequency response(ref.20-20kHz, 10%power, 8ohm load) | 20Hz-20Khz(0.5dB) | |
Input impedance | Balance 20kohm ,unbalance 10kohm | |
Damping Factor (ref.100Hz,8ohm output load) | 400 | |
Signal to noise ratio (a weighted 20Hz-20kHz) | >105dB | |
Power Requirements | AC100-240V(50-60Hz) | |
Protection | over heat/thermal output power control/long term output power control output short-circuit/overload protection/DC protection | |
Dimensions (WxDxH.mm) | 483x390x88 | |
Net weiht(KG) | 13 | 13.5 |
Price: