Welcome to Absolute Design proaudio co., Ltd
Specifications | FP800 | FP1200 | FP1600 | FP2400 | |
Rated Power (1KHz,THD+N=0.1) | 8ohm stereo | 2400W | 2600W | 2800W | 21200W |
4ohm stereo | 2600W | 2900W | 21200W | 21800W | |
2ohm stereo | 2900W | 21200W | 21800W | 22200W | |
8ohm bridge | 1200W | 1800W | 2400W | 3600W | |
4ohm bridge | 1800W | 2700W | 3600W | 4000W | |
Protection | DC protect | ||||
Short circuit protect | |||||
High temperature protect | |||||
Current inrush protect | |||||
Input over load protect (Limiter) | |||||
Output over load protect | |||||
Soft startup protect | |||||
Frequency response ( 1W 8ohm stereo) | 20Hz-20KHz (0.3dB) | ||||
Sensitivity (8ohm stereo&1KHz) | 0.775/1.0/1.44V | ||||
Mode | Stereo / Parallel / Bridge | ||||
Fan speed regulation | Two-speed | ||||
Connectors (Each channel) | Input connectors | female Neutrik XLR + male Neutrik XLR | |||
Output connectors | Binding-post + Neutrik speakon | ||||
Filter capability | 4700uf/63V8 | 6800uf/63V8 | 10000uf/63V8 | 10000uf/80V8 | |
Input impedance | Balanced | 20K | |||
Unbalanced | 10K | ||||
Crosstalk (20Hz20KHz Rated Power 8ohm ) | 60dB | ||||
S/N ratio (8 ohm, Rated Power 8ohm) | 100dB | ||||
Damping factor (1KHz, 8ohm) | 300 | 500 | |||
Intermodulation distortion | 0.5% | ||||
Total harmonic distortion(20Hz20KHz Rated Power, 8 ohm) | 0.5% | ||||
Phase response (1W, 8ohm 20Hz20KHz) | Within 30 | ||||
Slew rate | 40V/us | ||||
Output Circuitry | Class AB | Class H+ | |||
Phase response(1W&8ohm 20Hz20KHz) | 30 | ||||
Dimension(W x H x D) | 48288438mm | 48288453mm | |||
Carton dimension(W x H x D) | 500141600mm | 570155625mm | |||
Net Weight(Kg) | 16 | 20 | 22 | 25 |
Price: